Simulation Overview

Please see Simulation Overview for details.

Boxsize Minimum Resolution Minimum DM Particle Mass Minimum Stellar Particle Mass Chemical Species
65Mpc 500pc 9x105Msun 105Msun H, Fe, O

Data Access

The DARWIN-1 simulation run has reached redshift 0.19 (snapshot #1001; look-back time 2.4 Gyr).

Only the galaxy/halo catalogs in the HDF5 format are available on this page. Please contact us to access other data.

Snapshot # Redshift Lookback Time [Gyr] FoF/Galaxy Catalog
2 15.998911 13.550491 Download
3 15.602071 13.541624 Download
4 15.215489 13.532463 Download
5 14.836473 13.522934 Download
6 14.466837 13.513078 Download
8 13.754278 13.492316 Download
9 13.409886 13.481353 Download
10 13.072511 13.469962 Download
11 12.744228 13.458202 Download
12 12.424252 13.446044 Download
13 12.111511 13.433441 Download
14 11.804870 13.420331 Download
15 11.506161 13.406785 Download
16 11.214418 13.392749 Download
17 10.930043 13.378241 Download
18 10.651324 13.363153 Download
19 10.379637 13.347557 Download
20 10.113751 13.331362 Download
21 9.854635 13.314625 Download
22 9.601074 13.297248 Download
23 9.353641 13.279262 Download
24 9.112143 13.260642 Download
25 8.876398 13.241360 Download
26 8.645826 13.221361 Download
27 8.421075 13.200677 Download
28 8.201312 13.179234 Download
29 7.986427 13.156985 Download
30 7.776735 13.133963 Download
31 7.572019 13.110119 Download
32 7.372070 13.085420 Download
33 7.176583 13.059806 Download
34 6.985889 13.033305 Download
35 6.799279 13.005799 Download
36 6.617302 12.977343 Download
37 6.439672 12.947891 Download
38 6.266124 12.917363 Download
39 6.096578 12.885746 Download
40 5.931068 12.852999 Download
41 5.769260 12.819057 Download
42 5.611431 12.783937 Download
43 5.457164 12.747538 Download
44 5.306400 12.709812 Download
45 5.159218 12.670750 Download
46 5.015389 12.630275 Download
47 4.875216 12.588438 Download
48 4.738032 12.545033 Download
49 4.604179 12.500107 Download
50 4.473532 12.453630 Download
51 4.345704 12.405398 Download
52 4.220746 12.355419 Download
53 4.103052 12.305548 Download
54 3.991432 12.255546 Download
55 3.885824 12.205619 Download
56 3.785387 12.155603 Download
57 3.690060 12.105674 Download
58 3.598919 12.055530 Download
59 3.512253 12.005520 Download
60 3.429723 11.955651 Download
61 3.350716 11.905711 Download
65 3.275096 11.855770 Download
69 3.202547 11.805793 Download
73 3.133094 11.755911 Download
77 3.066178 11.705860 Download
81 3.002028 11.655946 Download
85 2.940164 11.605918 Download
89 2.880847 11.556110 Download
92 2.823425 11.506074 Download
96 2.768031 11.456049 Download
100 2.714672 11.406138 Download
104 2.663184 11.356270 Download
107 2.613324 11.306346 Download
111 2.565029 11.256350 Download
115 2.518287 11.206374 Download
118 2.473016 11.156410 Download
122 2.429183 11.106506 Download
125 2.386633 11.056537 Download
128 2.345323 11.006588 Download
132 2.305214 10.956630 Download
137 2.266213 10.906606 Download
143 2.228284 10.856559 Download
148 2.191366 10.806496 Download
154 2.155577 10.756603 Download
159 2.120809 10.706812 Download
164 2.086860 10.656902 Download
169 2.053649 10.606767 Download
174 2.021308 10.556681 Download
178 1.990001 10.506964 Download
183 1.959296 10.456978 Download
187 1.929194 10.406759 Download
191 1.900093 10.357023 Download
195 1.871607 10.307173 Download
199 1.843463 10.256766 Download
203 1.816464 10.207304 Download
208 1.789709 10.157147 Download
212 1.763635 10.107161 Download
216 1.738203 10.057308 Download
220 1.713138 10.007117 Download
224 1.688825 9.957393 Download
228 1.664850 9.907269 Download
232 1.641544 9.857553 Download
236 1.618482 9.807340 Download
240 1.596111 9.757590 Download
244 1.573982 9.707442 Download
248 1.552496 9.657755 Download
252 1.531176 9.607452 Download
256 1.510559 9.557908 Download
261 1.489986 9.507476 Download
265 1.470153 9.457997 Download
270 1.450296 9.407464 Download
276 1.431204 9.358048 Download
281 1.412194 9.307876 Download
286 1.393614 9.258020 Download
292 1.375382 9.208168 Download
297 1.357272 9.157806 Download
302 1.339790 9.108329 Download
307 1.322282 9.057909 Download
312 1.305307 9.008236 Download
319 1.288565 8.958384 Download
324 1.271881 8.907916 Download
332 1.255801 8.858455 Download
341 1.239769 8.808291 Download
349 1.223991 8.758198 Download
358 1.208671 8.708792 Download
366 1.193310 8.658385 Download
374 1.178274 8.608340 Download
382 1.163647 8.558926 Download
390 1.148978 8.508556 Download
398 1.134610 8.458483 Download
406 1.120606 8.408982 Download
414 1.106588 8.358705 Download
422 1.092831 8.308595 Download
429 1.079420 8.259037 Download
437 1.066077 8.209053 Download
445 1.052733 8.158374 In Preparation
452 1.039983 8.109228 In Preparation
460 1.027198 8.059307 In Preparation
468 1.014433 8.008675 In Preparation
475 1.002068 7.959043 In Preparation
482 0.989901 7.909551 In Preparation
490 0.977728 7.859338 In Preparation
497 0.965562 7.808515 In Preparation
506 0.953988 7.759490 In Preparation
513 0.942389 7.709707 In Preparation
520 0.930804 7.659372 In Preparation
527 0.919320 7.608842 In Preparation
535 0.908278 7.559617 In Preparation
543 0.897269 7.509949 In Preparation
552 0.886237 7.459571 In Preparation
560 0.875300 7.409012 In Preparation
568 0.864826 7.359944 In Preparation
577 0.854321 7.310147 In Preparation
585 0.843827 7.259822 In Preparation
594 0.833367 7.209057 In Preparation
603 0.823363 7.159941 In Preparation
611 0.813362 7.110261 In Preparation
618 0.803389 7.060108 In Preparation
622 0.793423 7.009417 In Preparation
628 0.783774 6.959782 In Preparation
633 0.774292 6.910461 In Preparation
637 0.764817 6.860631 In Preparation
642 0.755324 6.810148 In Preparation
647 0.745856 6.759237 In Preparation
652 0.736846 6.710257 In Preparation
658 0.727857 6.660871 In Preparation
662 0.718830 6.610735 In Preparation
667 0.709837 6.560252 In Preparation
672 0.700916 6.509638 In Preparation
677 0.692348 6.460511 In Preparation
681 0.683827 6.411143 In Preparation
686 0.675288 6.361159 In Preparation
691 0.666727 6.310527 In Preparation
697 0.658199 6.259564 In Preparation
701 0.650091 6.210611 In Preparation
705 0.642006 6.161317 In Preparation
710 0.633898 6.111389 In Preparation
714 0.625795 6.061002 In Preparation
719 0.617691 6.010107 In Preparation
723 0.609861 5.960443 In Preparation
727 0.602186 5.911311 In Preparation
732 0.594474 5.861429 In Preparation
736 0.586858 5.811706 In Preparation
741 0.579160 5.760981 In Preparation
746 0.571487 5.709943 In Preparation
750 0.564183 5.660913 In Preparation
754 0.556910 5.611657 In Preparation
758 0.549656 5.562097 In Preparation
762 0.542410 5.512049 In Preparation
765 0.535117 5.461209 In Preparation
770 0.527865 5.410199 In Preparation
774 0.520936 5.361076 In Preparation
778 0.514070 5.312038 In Preparation
782 0.507192 5.262404 In Preparation
786 0.500319 5.212328 In Preparation
789 0.493436 5.161769 In Preparation
793 0.486570 5.110918 In Preparation
798 0.479873 5.060883 In Preparation
801 0.473379 5.011864 In Preparation
805 0.466897 4.962623 In Preparation
808 0.460379 4.912735 In Preparation
811 0.453884 4.862556 In Preparation
815 0.447408 4.812007 In Preparation
820 0.440897 4.760803 In Preparation
823 0.434641 4.711285 In Preparation
827 0.428511 4.662304 In Preparation
831 0.422383 4.612945 In Preparation
835 0.416258 4.563285 In Preparation
837 0.410112 4.512957 In Preparation
841 0.403984 4.462298 In Preparation
844 0.397855 4.411415 In Preparation
848 0.391906 4.361623 In Preparation
852 0.386097 4.312490 In Preparation
856 0.380314 4.263294 In Preparation
859 0.374510 4.213465 In Preparation
863 0.368732 4.163531 In Preparation
867 0.362932 4.113119 In Preparation
871 0.357153 4.062374 In Preparation
875 0.351339 4.010892 In Preparation
878 0.345869 3.962201 In Preparation
881 0.340403 3.913103 In Preparation
885 0.334941 3.863768 In Preparation
889 0.329477 3.814028 In Preparation
892 0.324015 3.763794 In Preparation
896 0.318571 3.713612 In Preparation
900 0.313079 3.662444 In Preparation
904 0.307618 3.611228 In Preparation
907 0.302507 3.562964 In Preparation
912 0.297298 3.513318 In Preparation
915 0.292145 3.464165 In Preparation
918 0.287021 3.414616 In Preparation
921 0.281844 3.364367 In Preparation
925 0.276708 3.314049 In Preparation
928 0.271568 3.263480 In Preparation
932 0.266407 3.212359 In Preparation
936 0.261388 3.162131 In Preparation
940 0.256531 3.113369 In Preparation
944 0.251684 3.064258 In Preparation
948 0.246816 3.014838 In Preparation
953 0.241981 2.965014 In Preparation
958 0.237118 2.914937 In Preparation
962 0.232279 2.864560 In Preparation
967 0.227424 2.813845 In Preparation
972 0.222581 2.762698 In Preparation
977 0.217836 2.712470 In Preparation
980 0.213243 2.663432 In Preparation
984 0.208698 2.614665 In Preparation
988 0.204139 2.565248 In Preparation
992 0.199567 2.515682 In Preparation
997 0.195003 2.465654 In Preparation
1001 0.190438 2.415401 In Preparation

Go to the Home Page